Specification |
|
| Model Number | DS-OM2 |
Performance Parameters |
|
| Light Sources | 630nm red LED |
| Supported Symbologies | 1D:UPC, EAN, Code128, AIM-128, ISSN, ISBN, Code39, Code39 Full ASCII, Code32, Code11, Code93, Matrix 2 of 5, Interleaved 2 of 5, Industrial 2 of 5, Codebar, MSI-Plessey, PLessey ITF-14, ITF-6, GS1-Databar(RSS). 2D:PDF417, Data Matrix ,QR Code, Hanxin. |
| Scan Mode | Automatic inductive |
| Resolution | 3 mil (Code 39), 7.5 mil (Data Matrix), 4 mil (PDF 417) |
| Field of View | Horizontal: 46.1°; Vertical: 30.4° |
| Optical System | 640pixels(H)*480pixel(V) |
| Indicator | LED, Speaker |
| Interfaces | USB HID/USB-COM/RS-232 |
Physical Parameters |
|
| Dimensions | 96mm*108mm*150mm |
| Weight | 315g |
| Material | ABS+PC |
| Cable Length | 2M |
Environmental Parameters |
|
| Operating Temperature | 0°C to 50 °C |
| Storage Temperature | -40℃~70℃ |
| Relative Humidity | 0%~95% RH(non-condensing/non-freezing) |
Electrical Parameters |
|
| Voltage | DC5V±1% |
| Current | 350mA |